KKR & Co. L.P.
SEC Filings
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | fisher, todd a | 05.10.2013 | 38.6 KB |
| 4 | janetschek, william j | 05.10.2013 | 38.7 KB |
| 4 | KKR Holdings L.P. | 05.10.2013 | 26.6 KB |
| 424B3 | prospectus filed pursuant to rule 424 | 05.06.2013 | 352.7 KB |
| 4 | janetschek, william j | 05.03.2013 | 26.5 KB |
| 4 | fisher, todd a | 05.03.2013 | 24.4 KB |
| S-3/A | registration statement | 05.03.2013 | 398.6 KB |
| IRANNOTICE | notice of iran-related disclosure filed pursuant to section 13(r)(3) of the exchange act | 05.02.2013 | 13.3 KB |
| 10-Q | quarterly report | 05.02.2013 | 1.2 MB |
| 4 | KKR Holdings L.P. | 04.30.2013 | 28.4 KB |
| S-3/A | registration statement | 04.26.2013 | 62.5 KB |
| 8-K | current report | 04.25.2013 | 204.0 KB |
| S-3 | registration statement | 04.12.2013 | 408.1 KB |
| 4 | sorkin, david | 04.03.2013 | 28.3 KB |
| 4 | janetschek, william j | 04.03.2013 | 27.7 KB |
| 4 | fisher, todd a | 04.03.2013 | 25.6 KB |
| 4 | janetschek, william j | 02.27.2013 | 25.9 KB |
| 4 | janetschek, william j | 02.25.2013 | 24.7 KB |
| 4 | fisher, todd a | 02.25.2013 | 24.6 KB |
| 4 | sorkin, david | 02.25.2013 | 24.6 KB |
